| | 2005 SLAPshow Event Results |
| | 09-12-04 MA | | 7th Row | | Woburn, MA |
| | For | Divisio | Class | First | | Last Name | City | Stat | Show Points |
| | Show-N-Shin |
| | Mild |
| | 2 dr. |
| | Jesse | Morrissette | Lowell | MA | 50 |
| | Corey | Murach | Clifton | NY | 40 |
| | Bradley | Berger | Glenmon | NY | 40 |
| | Kevin | Dunner | Quincy | MA | 0 |
| | Tony | Silvano | Voorhee | NY | 40 |
| | Jake | Brum | New | MA | 0 |
| | Victor | Casia | Lynn | MA | 0 |
| | Clayton | Frey | Lancast | PA | 40 |
| | Daniel | Velazquez | Manche | NH | 0 |
| | Andre | Eaton | Mansfiel | MA | 0 |
| | Tony | Caldeira | Waltham | MA | 0 |
| | Jim | Spencer | Tewksb | MA | 0 |
| | Jason | Morton | Holliston | MA | 0 |
| | Jarrad | Gilbert | Smithfiel | RI | 0 |
| | Jay | Stark | Lowell | MA | 0 |
| | Rick | Stone | Brockto | MA | 0 |
| | Justin | Younger | Manche | NH | 0 |
| | 4 dr. |
| | George | Garcia | Providen | RI | 50 |
| | Ted | Bradshaw | Taunton | MA | 40 |
| | Pat | McLaughlin | N | MA | 40 |
| | Sean | Riley | Brockto | MA | 0 |
| | Adam | Noone | Manche | NH | 0 |
| | Michelle | LaBonte | Lynn | MA | 0 |
| | Patrick | Fennell | Burlingto | MA | 40 |
| | Ray | Goyette | Chelmsf | MA | 0 |
| | Jason | Dwire | Manche | NH | 0 |
| | Anthon | Falone | Waltham | MA | 0 |
| | Jose | Rodriguez | Manche | NH | 40 |
| | Jerry | Winchell | Fairhave | VT | 0 |
| | Mike | LeClair | Coventr | RI | 0 |
| | Ryan | Smith | Lowell | MA | 40 |
| | Todd | Casparius | Lowell | MA | 0 |
| | Alex | Behrend | Goffsto | NH | 0 |
| | Special Interest |
| | Mike | Whitehead | Manche | NH | 0 |
| |
Under |
| |
Mike | Dowd | Chelmsf | MA | 40 |
| |
Darren | Jones | Manche | NH | 0 |
| |
Wild |
| |
2 dr. |
| |
Manny | Veiga | Brockto | MA | 0 |
| |
Mike | Whitehead | Manche | NH | 40 |
| |
Manny | Veiga | Brockto | MA | 0 |
| |
Andy | Schermerhor | Nassau | NY | 50 |
| |
Ryan | Smith | Lowell | MA | 40 |
| |
Cory | Hoffman | Marietta | PA | 40 |
| |
Ron | MacMillan | Holbrook | MA | 0 |
| |
Kevin | Costic | Cumberl | RI | 0 |
| |
Chris | Blouin | Warren | RI | 0 |
| |
Edwin | Rodriguez | Manche | NH | 0 |
| |
Craig | Allen | Braintre | MA | 40 |
| |
Clinton | Crete | Greene | RI | 0 |
| |
Austin | Taylor | Voorhee | NY | 0 |
| |
Jose | Gonzalez | Lowell | MA | 0 |
| |
Anthon | Licciardy | Manche | NH | 0 |
| |
Christo | Falone | Waterto | MA | 50 |
| |
4 dr. |
| |
Eddie | Habeck | Ghant | NY | 50 |
| |
Javier | Negron | Randolp | MA | 40 |
| |
Marcus | Hytonen | Fitzwillia | NJ | 50 |
| |
Kyle | DuQuesnay | Woonso | RI | 0 |
| |
Marcus | Hytonen | Fitzwillia | NJ | 0 |
| |
Jay | Spencer | Tewksb | MA | 0 |
| |
Luis | Rivera | Lynn | MA | 0 |
| |
Jessica | Gurney | Manche | NH | 50 |
| |
Mario | Silva | Lowell | MA | 0 |