| | Show Results From 2004 SLAPshow Event |
| | 04-18-04 NH | Mobile Audio | Keene, NH |
| | Format | Division | Class | First Name | Last Name | City | State | Show Points |
| | Show-N-Shine |
| | Mild |
| | Joe | Wystup | Keene | NH | 20 |
| | Tim | Stone | K | NH | 0 |
| | Maria | Hall | Goffstown | NH | 0 |
| | Jeff | Corrado | K | NH | 0 |
| | Richard | Tacy | Hindsdale | NH | 0 |
| | Scott | Korpi | Marlborough | NH | 0 |
| | Emily | A | K | NH | 0 |
| | Jim | Davis | Pittsford | VT | 0 |
| | TJ | Longe | K | VT | 0 |
| | Danny | Russell | Newport | NH | 10 |
| | Amy | Beaudoin | Marlborough | NH | 0 |
| | Alex | Kiritsy | Keene | NH | 0 |
| | Benjamin | Spencer | Guilford | VT | 0 |
| | Nick | A | K | NH | 0 |
| | Anthony | Lyn | Claremont | NH | 0 |
| | Scott | DePatsy | West | MA | 0 |
| | Special Interest |
| | Dominic | Sander | Laigdon | NH | 0 |
| | Julie | Croteau | Marlboro | NH | 0 |
| | Wild |
| | Marcus | Hytonen | Fitzwilliam | NJ | 0 |
| | Justin | Boynton | Rutland | VT | 0 |
| | Jeff | Douphin | Ascuttney | VT | 0 |
| | Craig | Allen | Braintree | MA | 20 |
| | Alex | Adamson | Swanzey | NH | 0 |
| | Branda | Goodell | N. Walpole | NH | 0 |