SLAPdB
Stock 1-160 City, ST 1st day 2nd day Total
1st Place Toby Newton Standish, ME 145.8 144.7 290.5
2nd Place Donald Gregory York, PA 139.2 142.5 281.7
3rd Place John Plotke Worcester, MA 139.4 139.2 278.6
4th Place Dirk Daumberger Abingdon, MD 134.8 134.3 269.1
5th Place Jammie Shanholtz Hagerstown, MD 138.8 126.3 265.1
Stock 161-260 City, ST 1st day 2nd day Total
1st Place Jonathan Marinelli Southbridge, MA 145.5 145.8 291.3
2nd Place Ryan Barto Chambersburg, PA 144.5 144.4 288.9
3rd Place Daniel Kendle Hagerstown, MD 139.8 140.8 280.6
4th Place Richard Reyes York, PA 140.2 139.8 280.0
5th Place Chip Brinke Hagerstown, MD 138.9 139.6 278.5
6th Place Richie Maldonado Harrisburg, PA 137.8 137.1 274.9
7th Place Jason Miller Woodbridge, VA 134.4 130.8 265.2
8th Place Mike Dowdy Cherry Hill, NJ 129.8 132.1 261.9
9th Place Carlos Bonilla Martinsburg, WV 141.7 0.0 141.7
10th Place Jason Wisecarver Martinsburg, WV 139.3 0.0 139.3
Stock 261-360 City, ST 1st day 2nd day Total
1st Place Brent Rasp Mercersburg, PA 144.8 146.0 290.8
2nd Place Bob Weaver Harrisburg, PA 142.2 146.6 288.8
3rd Place Ronald Correia Sr. Warwick, RI 140.4 144.9 285.3
4th Place Dana Draeger Westminster, MA 137.2 134.2 271.4
5th Place Tyler Landis Millersburge, PA 138.0 0.0 138.0
Super Stock 1-260 City, ST 1st day 2nd day Total
1st Place William Alberts Hampstead, MD 143.6 143.5 287.1
2nd Place William O'Connell Derry, NH 142.2 142.4 284.6
Super Stock 361-720 City, ST 1st day 2nd day Total
1st Place Mark Gardner Douglassville, PA 150.5 150.4 300.9
2nd Place Kenny Strine Halifax, PA 139.3 142.4 281.7
3rd Place Kenneth Donivan Jr. Martinsburg, WV 139.0 141.8 280.8
4th Place Euidong Do Fitchburg, MA 147.8 0.0 147.8
5th Place Jesus Munoz Chambersburg, PA 146.5 0.0 146.5
6th Place Scott Graczkowski Frederick, MD 133.3 0.0 133.3
Super Stock 721+ City, ST 1st day 2nd day Total
1st Place Shane Crawford Bunkerhill, WV 149.5 0.0 149.5
Ultimate 361-720 City, ST 1st day 2nd day Total
1st Place Hank Fales II Mercersburg, PA 149.8 150.3 300.1