| | dB Results From 2003 SLAPshow |
| | 09-29-02 NE | Stereo West | Omaha, NE |
| | Format | Division | Class | Total Score | First Name | Last Name | City | State | Show Points |
| | dB |
| | Stock |
| | 1-160 |
| | 151.6 | | Scott | Marquart | Offutt AFB | NE | 0 |
| | 148.5 | | John | Strong | Omaha | NE | 0 |
| | 146.6 | | Chad | Welch | Omaha | NE | 0 |
| | 145.7 | | Cory | Welter | Walnut | IA | 0 |
| | 143.5 | | Wasim | Mughal | Omaha | NE | 0 |
| | 161-260 |
| | 146.2 | | Joel | Abbott | Yuton | NE | 0 |
| | 144.9 | | Chance | Riggs | Omaha | NE | 0 |
| | 144.6 | | Casey | Porter | Omaha | NE | 0 |
| | 143.9 | | Ken | Scott | Omaha | NE | 0 |
| | 142.0 | | Cole | Wright | Omaha | NE | 0 |
| | 142.0 | | Ryan | Hotz | Council Bluff | IA | 0 |
| | 141.4 | | Eric | Renteria | Omaha | NE | 0 |
| | 139.9 | | Eric | Gomez | Omaha | NE | 0 |
| | 136.4 | | Aaron | Holliday | Omaha | NE | 0 |
| | 261-360 |
| | 151.8 | | Russ | Birt | Omaha | NE | 0 |
| | 151.3 | | Richard | Suher | Council Bluff | IA | 0 |
| | 148.1 | | Rudy | Gonzalez | Omaha | NE | 0 |
| | 147.8 | | Jack | Peterson | Council Bluff | IA | 0 |
| | 147.5 | | Jonathan | Palmer | Omaha | NE | 0 |
| | 146.4 | | Nolan | Moore | Omaha | NE | 0 |
| | 144.7 | | Billy | Gottsch | Omaha | NE | 0 |
| | SUPER Stock |
| | 1-260 |
| | 139.4 | | Clint | Hendricks | LaVista | NE | 0 |
| | 261-360 |
| | 153.1 | | Thomas | Mertz | Omaha | NE | 0 |
| | 149.3 | | Tyler | Ostblom | Valley | NE | 0 |
| | 143.8 | | Mike | Glissman | Omaha | NE | 0 |
| | 361-720 |
| | 154.4 | | Shane | Marshall | Omaha | NE | 0 |
| | 151.5 | | Theodore | Lillard | Omaha | NE | 0 |
| | 150.7 | | Jason | Bloom | Lincoln | NE | 0 |
| | 140.7 | | Chris | Lang | Lincoln | NE | 0 |