| dB Results From 2002 SLAPshow Events |
| 04-28-02 PA | Tweeter | Lancaster, PA |
| Format | Division | Class | Total Score | First Name | Last Name | City | State | Show Points |
| SLAP dB |
| Modified |
| 361+ |
| 146.6 | Stewart | Donohoo | Pottsville | PA | 0 |
| Pro Stock |
| 1-360 |
| 145.7 | Walt | Keely | Strasburg | PA | 0 |
| Stock |
| 1-160 |
| 141.0 | Eric | Verain | Turnersville | NJ | 0 |
| 161-260 |
| 147.1 | Chad | Kuypers | York | PA | 0 |
| 146.8 | Phil | Cavanagh | Newark | DE | 10 |
| 146.5 | Kevin | King | Marysville | PA | 0 |
| 142.1 | Dennis | Shenk Jr | Lebanon | PA | 0 |
| 141.3 | Matthew | Musselman | Mount Joy | PA | 10 |
| 140.5 | Leonard | Day | York | PA | 10 |
| 138.0 | Andrew | Tomaszewski | Boothwyn | PA | 0 |
| 137.9 | Mike | Poorman | Pottstown | PA | 0 |
| 137.8 | Steven | Rice | Akron | PA | 0 |
| 133.0 | Frank | Lucas Jr | Marietta | PA | 0 |
| 261-360 |
| 147.4 | Bud | Jacobs | Enola | PA | 20 |
| 144.4 | Imani | Rudolph | Kennett Sq | PA | 10 |
| 142.6 | Lyndell | Ricard Jr | Pottsville | PA | 0 |
| 141.9 | Rick | Geiner | Mount Joy | PA | 0 |
| 139.8 | Michael | Latimer | Lansdale | PA | 0 |
| 136.8 | Matthew | Minich | Quarryville | PA | 0 |
| 134.9 | Dustin | Sander | Manheim | PA | 10 |
| SUPER Stock |
| 1-260 |
| 143.1 | Matthew | Fogle | Windsor | PA | 10 |
| 141.7 | Brian | O'Connell | Allentown | PA | 10 |
| 361-720 |
| 152.6 | Randy | Kubek | Rising Sun | MD | 0 |
| 145.6 | Bob | Silcox | Maple Shade | NJ | 0 |
| 139.0 | Frankie | Minich | Lancaster | PA | 0 |